Matches EURO 2021
Group matches
| # | D Date Date | Group | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|---|
| 1 · Group A · | ||||||
| 1 | 1 · | A | Stadio Olimpico | TUR Turkey | ITA Italy | 0 - 3 |
| 2 · Group A · | ||||||
| 2 | 2 · | A | Baku Olympic Stadium | WAL Wales | SUI Switzerland | 1 - 1 |
| 3 · Group B · | ||||||
| 3 | 3 · | B | Parken Stadium | DEN Denmark | FIN Finland | 0 - 1 |
| 4 · Group B · | ||||||
| 4 | 4 · | B | Saint Petersburg Stadium | BEL Belgium | RUS Russia | 3 - 0 |
| 7 · Group D · | ||||||
| 7 | 7 · | D | Wembley | ENG England | CRO Croatia | 1 - 0 |
| 6 · Group C · | ||||||
| 6 | 6 · | C | National Arena Bucharest | AUT Austria | MKD North Macedonia | 3 - 1 |
| 5 · Group C · | ||||||
| 5 | 5 · | C | Johan Cruijf ArenA | NED Netherlands | UKR Ukraine | 3 - 2 |
| 8 · Group D · | ||||||
| 8 | 8 · | D | Hampden park | SCO Scotland | CZE Czech Republic | 0 - 2 |
| 10 · Group E · | ||||||
| 10 | 10 · | E | Dublin Arena | POL Poland | SVK Slovakia | 1 - 2 |
| 9 · Group E · | ||||||
| 9 | 9 · | E | San Mamés Stadium | ESP Spain | SWE Sweden | 0 - 0 |
| 11 · Group F · | ||||||
| 11 | 11 · | F | Puskás Ferenc Stadium | HUN Hungary | POR Portugal | 0 - 3 |
| 12 · Group F · | ||||||
| 12 | 12 · | F | Football Arena Munich | FRA France | GER Germany | 1 - 0 |
| 15 · Group B · | ||||||
| 15 | 15 · | B | Saint Petersburg Stadium | FIN Finland | RUS Russia | 0 - 1 |
| 13 · Group A · | ||||||
| 13 | 13 · | A | Baku Olympic Stadium | TUR Turkey | WAL Wales | 0 - 2 |
| 14 · Group A · | ||||||
| 14 | 14 · | A | Stadio Olimpico | ITA Italy | SUI Switzerland | 3 - 0 |
| 18 · Group C · | ||||||
| 18 | 18 · | C | National Arena Bucharest | UKR Ukraine | MKD North Macedonia | 2 - 1 |
| 16 · Group B · | ||||||
| 16 | 16 · | B | Parken Stadium | DEN Denmark | BEL Belgium | 1 - 2 |
| 17 · Group C · | ||||||
| 17 | 17 · | C | Johan Cruijf ArenA | NED Netherlands | AUT Austria | 2 - 0 |
| 21 · Group E · | ||||||
| 21 | 21 · | E | Dublin Arena | SWE Sweden | SVK Slovakia | 1 - 0 |
| 19 · Group D · | ||||||
| 19 | 19 · | D | Hampden park | CRO Croatia | CZE Czech Republic | 1 - 1 |
| 20 · Group D · | ||||||
| 20 | 20 · | D | Wembley | ENG England | SCO Scotland | 0 - 0 |
| 23 · Group F · | ||||||
| 23 | 23 · | F | Puskás Ferenc Stadium | HUN Hungary | FRA France | 1 - 1 |
| 24 · Group F · | ||||||
| 24 | 24 · | F | Football Arena Munich | POR Portugal | GER Germany | 2 - 4 |
| 22 · Group E · | ||||||
| 22 | 22 · | E | San Mamés Stadium | ESP Spain | POL Poland | 1 - 1 |
| 25 · Group A · | ||||||
| 25 | 25 · | A | Baku Olympic Stadium | SUI Switzerland | TUR Turkey | 3 - 1 |
| 26 · Group A · | ||||||
| 26 | 26 · | A | Stadio Olimpico | ITA Italy | WAL Wales | 1 - 0 |
| 29 · Group C · | ||||||
| 29 | 29 · | C | Johan Cruijf ArenA | MKD North Macedonia | NED Netherlands | 0 - 3 |
| 30 · Group C · | ||||||
| 30 | 30 · | C | National Arena Bucharest | UKR Ukraine | AUT Austria | 0 - 1 |
| 27 · Group B · | ||||||
| 27 | 27 · | B | Parken Stadium | RUS Russia | DEN Denmark | 1 - 4 |
| 28 · Group B · | ||||||
| 28 | 28 · | B | Saint Petersburg Stadium | FIN Finland | BEL Belgium | 0 - 2 |
| 31 · Group D · | ||||||
| 31 | 31 · | D | Hampden park | CRO Croatia | SCO Scotland | 3 - 1 |
| 32 · Group D · | ||||||
| 32 | 32 · | D | Wembley | CZE Czech Republic | ENG England | 0 - 1 |
| 33 · Group E · | ||||||
| 33 | 33 · | E | San Mamés Stadium | SVK Slovakia | ESP Spain | 0 - 5 |
| 34 · Group E · | ||||||
| 34 | 34 · | E | Dublin Arena | SWE Sweden | POL Poland | 3 - 2 |
| 35 · Group F · | ||||||
| 35 | 35 · | F | Puskás Ferenc Stadium | POR Portugal | FRA France | 2 - 2 |
| 36 · Group F · | ||||||
| 36 | 36 · | F | Football Arena Munich | GER Germany | HUN Hungary | 2 - 2 |
Round of 16
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 38 · | |||||
| 38 | 38 · | Johan Cruijf ArenA | WAL Wales | DEN Denmark | 0 - 4 |
| 37 · | |||||
| 37 | 37 · | Wembley | ITA Italy | AUT Austria |
0 - 0 2 - 1 aet |
| 40 · | |||||
| 40 | 40 · | Puskás Ferenc Stadium | NED Netherlands | CZE Czech Republic | 0 - 2 |
| 39 · | |||||
| 39 | 39 · | San Mamés Stadium | BEL Belgium | POR Portugal | 1 - 0 |
| 42 · | |||||
| 42 | 42 · | Parken Stadium | CRO Croatia | ESP Spain |
3 - 3 3 - 5 aet |
| 41 · | |||||
| 41 | 41 · | National Arena Bucharest | FRA France | SUI Switzerland |
3 - 3 3 - 3 aet 4 - 5 ps |
| 44 · | |||||
| 44 | 44 · | Dublin Arena | ENG England | GER Germany | 2 - 0 |
| 43 · | |||||
| 43 | 43 · | Hampden park | SWE Sweden | UKR Ukraine |
1 - 1 1 - 2 aet |
Quarter finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 45 · | |||||
| 45 | 45 · | Saint Petersburg Stadium | SUI Switzerland | ESP Spain |
1 - 1 1 - 1 aet 1 - 3 ps |
| 46 · | |||||
| 46 | 46 · | Football Arena Munich | BEL Belgium | ITA Italy | 1 - 2 |
| 47 · | |||||
| 47 | 47 · | Baku Olympic Stadium | CZE Czech Republic | DEN Denmark | 1 - 2 |
| 48 · | |||||
| 48 | 48 · | Stadio Olimpico | UKR Ukraine | ENG England | 0 - 4 |
Semi finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 49 · | |||||
| 49 | 49 · | Wembley | ITA Italy | ESP Spain |
1 - 1 1 - 1 aet 4 - 2 ps |
| 50 · | |||||
| 50 | 50 · | Wembley | ENG England | DEN Denmark |
1 - 1 2 - 1 aet |
Final
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 51 · | |||||
| 51 | 51 · | Wembley | ITA Italy | ENG England |
1 - 1 1 - 1 aet 3 - 2 ps |