Predictions Group matches
Ranking: Total
| # | Nickname | – TUR – ITA | – WAL – SUI | – DEN – FIN | – BEL – RUS | – ENG – CRO | – AUT – MKD | – NED – UKR | – SCO – CZE | – POL – SVK | – ESP – SWE | – HUN – POR | – FRA – GER | – FIN – RUS | – TUR – WAL | – ITA – SUI | – UKR – MKD | – DEN – BEL | – NED – AUT | – SWE – SVK | – CRO – CZE | – ENG – SCO | – HUN – FRA | – POR – GER | – ESP – POL | – SUI – TUR | – ITA – WAL | – MKD – NED | – UKR – AUT | – RUS – DEN | – FIN – BEL | – CRO – SCO | – CZE – ENG | – SVK – ESP | – SWE – POL | – POR – FRA | – GER – HUN | Pts Group matches | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 30 | 1-1 30 | 1-1 5 | 3-1 19 | 2-1 20 | 1-0 14 | 2-1 20 | 0-1 19 | 1-0 5 | 2-1 0 | 0-2 19 | 2-1 20 | 1-2 20 | 1-2 19 | 2-1 14 | 2-0 19 | 1-3 19 | 2-0 30 | 1-0 30 | 2-1 5 | 3-2 0 | 0-3 0 | 2-1 5 | 3-1 5 | 2-2 0 | 4-2 14 | 0-4 19 | 1-1 5 | 1-0 5 | 1-2 19 | 2-1 19 | 2-4 14 | 0-2 19 | 2-2 5 | 2-2 30 | 3-1 0 | 516 | 1246 | |
| 2 | 1-3 19 | 3-3 20 | 0-2 19 | 3-3 5 | 2-3 0 | 1-0 14 | 1-1 0 | 0-1 19 | 0-3 14 | 1-0 5 | 0-0 5 | 2-0 19 | 2-1 5 | 0-1 19 | 0-3 0 | 2-1 30 | 3-3 0 | 1-0 19 | 2-3 0 | 1-1 30 | 1-0 5 | 2-1 5 | 2-0 5 | 2-3 0 | 2-1 19 | 2-0 19 | 1-1 0 | 0-1 30 | 3-3 0 | 1-1 0 | 2-0 20 | 0-1 30 | 0-1 19 | 0-2 5 | 2-2 30 | 1-1 20 | 449 | 915 | |
| 3 | 0-1 19 | 0-1 5 | 1-0 0 | 3-3 5 | 2-2 0 | 2-3 0 | 0-0 0 | 0-0 5 | 1-2 30 | 1-1 20 | 1-2 14 | 2-0 19 | 1-3 14 | 1-1 0 | 1-2 0 | 3-0 14 | 0-1 20 | 3-3 0 | 2-0 19 | 2-1 5 | 2-1 0 | 3-3 20 | 3-0 0 | 0-3 0 | 2-2 0 | 0-0 5 | 2-3 19 | 3-2 0 | 1-2 19 | 2-3 14 | 2-0 20 | 0-1 30 | 0-3 19 | 3-0 19 | 2-3 5 | 3-0 0 | 359 | 851 | |
| 4 | 1-3 19 | 1-3 5 | 0-0 5 | 0-1 0 | 0-0 5 | 2-0 20 | 0-0 0 | 1-2 19 | 2-0 0 | 1-2 0 | 2-2 0 | 1-0 30 | 2-1 5 | 0-0 5 | 1-0 19 | 2-1 30 | 3-0 0 | 3-1 20 | 1-1 5 | 0-0 20 | 0-0 30 | 1-1 30 | 2-3 19 | 2-0 0 | 0-2 0 | 0-1 0 | 2-1 0 | 0-1 30 | 0-3 20 | 1-2 19 | 3-2 19 | 2-0 0 | 3-0 0 | 1-1 0 | 0-1 0 | 0-0 20 | 394 | 782 | |
| 5 | 3-3 5 | 1-1 30 | 1-0 0 | 2-0 19 | 2-1 20 | 3-3 5 | 2-2 5 | 0-0 5 | 1-2 30 | 2-1 0 | 2-2 0 | 1-2 5 | 1-2 20 | 3-3 0 | 0-1 0 | 1-1 5 | 3-2 5 | 3-2 14 | 1-2 5 | 2-3 0 | 1-1 20 | 0-0 20 | 1-0 0 | 0-0 20 | 2-1 19 | 0-0 5 | 2-0 0 | 2-3 20 | 1-1 5 | 2-2 5 | 1-2 0 | 1-1 5 | 2-3 14 | 3-1 19 | 0-1 0 | 0-3 0 | 325 | 772 | |
| 6 | 2-3 19 | 0-3 0 | 1-1 5 | 1-3 0 | 1-1 5 | 1-0 14 | 0-1 0 | 0-1 19 | 2-1 0 | 2-1 0 | 3-2 0 | 1-1 5 | 0-3 19 | 0-0 5 | 3-1 19 | 3-3 0 | 2-1 0 | 1-1 0 | 1-1 5 | 3-2 0 | 0-2 5 | 2-1 5 | 2-3 19 | 3-3 20 | 2-1 19 | 3-2 20 | 3-2 0 | 2-0 0 | 3-2 0 | 0-2 30 | 1-0 14 | 3-0 0 | 0-0 5 | 1-0 20 | 2-2 30 | 3-1 0 | 302 | 765 | |
| 7 | 0-1 19 | 3-1 5 | 2-2 0 | 3-1 19 | 1-0 30 | 3-2 19 | 1-0 20 | 1-3 20 | 2-0 0 | 3-2 0 | 3-0 0 | 3-3 0 | 3-0 0 | 1-2 19 | 3-3 5 | 1-3 0 | 2-0 0 | 0-0 5 | 1-0 30 | 2-3 0 | 1-1 20 | 3-0 0 | 0-3 14 | 2-0 0 | 0-1 5 | 2-3 0 | 0-2 19 | 0-0 5 | 1-1 5 | 0-2 30 | 3-0 19 | 0-0 5 | 1-3 14 | 3-0 19 | 0-0 20 | 3-0 0 | 366 | 761 | |
| 8 | 1-3 19 | 1-1 30 | 2-0 0 | 0-2 0 | 1-0 30 | 2-1 19 | 1-3 0 | 3-3 0 | 1-3 19 | 3-2 0 | 0-1 19 | 1-1 5 | 0-3 19 | 3-2 5 | 1-2 0 | 1-2 0 | 3-3 0 | 0-1 0 | 3-0 19 | 1-2 5 | 3-3 20 | 0-0 20 | 1-0 0 | 1-0 5 | 1-0 14 | 0-2 0 | 1-0 0 | 2-3 20 | 2-0 0 | 3-3 0 | 1-2 0 | 2-0 0 | 2-0 0 | 1-2 5 | 0-1 0 | 2-0 5 | 278 | 737 | |
| 9 | 0-1 19 | 0-2 0 | 2-0 0 | 2-2 0 | 3-1 14 | 3-3 5 | 3-1 19 | 1-3 20 | 3-0 0 | 1-2 0 | 1-2 14 | 1-0 30 | 0-3 19 | 0-2 30 | 0-1 0 | 3-0 14 | 0-1 20 | 0-1 0 | 2-1 20 | 1-0 5 | 1-3 0 | 1-1 30 | 0-2 20 | 0-3 0 | 2-3 0 | 3-2 20 | 2-0 0 | 3-2 0 | 0-1 14 | 0-3 19 | 0-1 5 | 3-3 0 | 3-2 0 | 0-3 0 | 1-3 0 | 0-3 0 | 337 | 715 | |
| 10 | 0-1 19 | 2-0 0 | 2-2 0 | 0-1 0 | 0-2 0 | 0-2 0 | 3-2 30 | 0-1 19 | 1-3 19 | 1-3 0 | 3-0 0 | 2-1 20 | 1-0 0 | 0-2 30 | 3-3 5 | 1-2 0 | 1-3 19 | 0-1 0 | 3-2 20 | 1-3 5 | 0-3 5 | 1-0 5 | 3-1 0 | 2-0 0 | 3-1 30 | 1-3 5 | 2-3 19 | 2-1 5 | 2-0 0 | 1-0 0 | 0-2 0 | 0-2 19 | 1-0 0 | 3-2 30 | 0-1 0 | 0-2 5 | 309 | 713 | |
| 11 | 2-2 0 | 1-1 30 | 0-0 5 | 0-2 0 | 2-3 0 | 0-3 0 | 1-3 0 | 3-3 0 | 1-3 19 | 1-2 0 | 3-1 0 | 1-1 5 | 2-3 20 | 0-3 19 | 1-1 0 | 1-2 0 | 3-0 0 | 2-3 5 | 2-3 0 | 1-3 5 | 2-0 5 | 3-3 20 | 0-1 14 | 1-2 5 | 0-2 0 | 0-1 0 | 3-0 0 | 1-0 0 | 1-1 5 | 3-2 5 | 3-0 19 | 0-0 5 | 0-3 19 | 3-1 19 | 2-2 30 | 1-1 20 | 274 | 697 | |
| 12 | 0-0 5 | 2-2 20 | 1-1 5 | 1-2 0 | 3-1 14 | 0-0 0 | 1-1 0 | 2-1 0 | 3-1 0 | 3-2 0 | 2-0 0 | 0-1 0 | 1-0 0 | 2-3 14 | 2-0 19 | 2-3 5 | 0-2 19 | 2-0 30 | 3-2 20 | 0-1 5 | 2-0 5 | 1-1 30 | 1-2 14 | 0-2 0 | 0-2 0 | 2-2 0 | 3-2 0 | 3-0 0 | 0-0 0 | 0-2 30 | 0-3 0 | 2-2 0 | 3-3 0 | 3-3 5 | 0-3 0 | 2-1 5 | 245 | 688 | |
| 13 | 2-2 0 | 2-3 0 | 1-2 20 | 2-1 14 | 1-3 5 | 3-1 30 | 1-3 0 | 1-0 0 | 3-0 0 | 1-3 0 | 3-1 0 | 2-2 0 | 2-0 0 | 2-2 5 | 0-3 0 | 2-2 5 | 1-1 5 | 0-0 5 | 0-1 0 | 3-3 20 | 3-3 20 | 2-0 0 | 1-2 14 | 3-2 0 | 3-3 5 | 0-2 0 | 1-0 0 | 1-1 5 | 0-1 14 | 3-3 0 | 2-1 19 | 3-1 5 | 2-3 14 | 0-2 5 | 3-3 20 | 2-1 5 | 235 | 687 | |
| 14 | 2-1 0 | 1-0 5 | 0-3 19 | 2-1 14 | 3-2 20 | 2-3 0 | 2-3 0 | 2-1 0 | 2-1 0 | 2-2 20 | 3-1 0 | 3-2 20 | 0-3 19 | 1-3 20 | 2-3 0 | 0-1 5 | 3-3 0 | 2-0 30 | 1-3 5 | 0-1 5 | 1-2 0 | 0-1 5 | 2-1 5 | 0-3 0 | 1-0 14 | 1-1 5 | 2-0 0 | 2-3 20 | 2-0 0 | 3-3 0 | 0-0 0 | 2-1 5 | 1-2 14 | 0-0 0 | 1-0 0 | 1-3 0 | 250 | 672 | |
| 15 | 0-0 5 | 3-1 5 | 1-2 20 | 1-1 0 | 2-1 20 | 0-1 5 | 2-3 0 | 0-1 19 | 1-3 19 | 1-0 5 | 1-1 0 | 0-1 0 | 0-0 5 | 3-0 0 | 1-2 0 | 3-1 19 | 0-3 14 | 3-3 0 | 3-1 14 | 3-1 5 | 3-1 0 | 1-1 30 | 0-2 20 | 2-3 0 | 0-0 0 | 2-3 0 | 2-2 0 | 2-2 0 | 2-1 0 | 2-1 0 | 3-3 5 | 0-2 19 | 2-3 14 | 3-1 19 | 0-0 20 | 2-1 5 | 287 | 652 | |
| 16 | 2-2 0 | 0-0 20 | 3-0 0 | 0-3 0 | 2-0 19 | 2-3 0 | 3-1 19 | 2-0 0 | 2-1 0 | 1-0 5 | 2-2 0 | 3-2 20 | 2-3 20 | 0-0 5 | 2-0 19 | 0-2 0 | 0-0 0 | 3-2 14 | 0-2 0 | 2-3 0 | 1-3 0 | 1-2 5 | 1-2 14 | 1-1 30 | 1-1 5 | 0-0 5 | 0-1 19 | 1-3 14 | 1-1 5 | 0-3 19 | 1-1 5 | 3-2 0 | 2-2 0 | 1-0 20 | 1-1 20 | 2-1 5 | 307 | 645 | |
| 17 | 0-1 19 | 3-3 20 | 3-1 5 | 1-3 0 | 1-2 5 | 1-1 5 | 2-0 14 | 2-0 0 | 1-1 5 | 0-3 5 | 1-3 19 | 0-3 0 | 0-0 5 | 0-3 19 | 3-1 19 | 0-3 0 | 2-0 0 | 2-1 19 | 0-3 0 | 1-3 5 | 0-0 30 | 2-3 0 | 1-1 0 | 1-2 5 | 2-2 0 | 0-1 0 | 3-3 5 | 3-1 5 | 1-0 5 | 3-0 0 | 0-0 0 | 1-1 5 | 1-1 0 | 0-1 0 | 3-0 0 | 0-2 5 | 224 | 613 | |
| 18 | 1-2 14 | 0-2 0 | 1-3 14 | 2-2 0 | 2-2 0 | 1-0 14 | 1-1 0 | 1-0 0 | 0-3 14 | 1-0 5 | 1-1 0 | 2-1 20 | 0-3 19 | 3-1 0 | 2-2 0 | 2-3 5 | 0-2 19 | 0-0 5 | 3-2 20 | 0-2 0 | 2-1 0 | 1-2 5 | 3-1 0 | 3-3 20 | 3-0 19 | 0-0 5 | 1-0 0 | 3-3 0 | 2-0 0 | 3-2 5 | 1-0 14 | 3-3 0 | 1-3 14 | 3-1 19 | 2-3 5 | 2-2 30 | 285 | 607 | |
| 19 | 3-2 0 | 0-3 0 | 0-0 5 | 0-2 0 | 1-0 30 | 1-0 14 | 3-1 19 | 0-2 30 | 2-2 5 | 2-2 20 | 1-0 0 | 1-1 5 | 1-0 0 | 1-1 0 | 1-0 19 | 0-1 5 | 0-1 20 | 3-0 19 | 1-3 5 | 2-3 0 | 0-2 5 | 3-2 0 | 2-2 5 | 0-1 5 | 3-3 5 | 1-0 30 | 1-1 0 | 2-2 0 | 3-2 0 | 0-3 19 | 0-2 0 | 3-3 0 | 3-2 0 | 0-0 0 | 2-3 5 | 1-3 0 | 270 | 604 | |
| 20 | 2-3 19 | 0-3 0 | 1-0 0 | 2-1 14 | 3-1 14 | 1-2 0 | 0-3 0 | 1-1 0 | 3-2 5 | 2-3 0 | 1-0 0 | 2-0 19 | 0-2 19 | 0-1 19 | 3-3 5 | 3-1 19 | 0-0 0 | 1-3 0 | 2-0 19 | 0-2 0 | 0-2 5 | 0-1 5 | 1-1 0 | 3-3 20 | 0-1 5 | 1-2 5 | 1-1 0 | 1-0 0 | 0-2 14 | 3-3 0 | 3-2 19 | 3-0 0 | 2-0 0 | 0-3 0 | 1-2 5 | 3-3 20 | 250 | 495 |
Horizontal Scroll